| ID | Service | Rate per 1000 | Min order | Max order | |
|---|---|---|---|---|---|
|
|||||
| 45 | All-in-one Any Store | $48.00 | 20 | 2 000 | |
| 46 | All-in-one Megamarket | $38.00 | 20 | 2 000 | |
| 47 | All-in-one Amazon | $48.00 | 20 | 2 000 | |
| 48 | All-in-one Avito | $70.00 | 20 | 2 000 | |
| 49 | All-in-one Wildberries | $25.00 | 20 | 2 000 | |
| 50 | All-in-one Yandex Market | $31.00 | 20 | 2 000 | |
| 51 | All-in-one Ozon | $34.00 | 20 | 2 000 | |
|
|||||
| 16 | All-in-one Quora | $21.00 | 50 | 5 000 | |
| 17 | All-in-one Reddit | $21.00 | 50 | 5 000 | |
| 18 | All-in-one Snapchat | $21.00 | 50 | 5 000 | |
| 19 | All-in-one Instagram (without Reels) | $24.00 | 50 | 5 000 | |
| 20 | All-in-one Instagram (with Reels) | $38.00 | 50 | 5 000 | |
| 21 | All-in-one Pinterest | $32.00 | 50 | 5 000 | |
| 22 | All-in-one Facebook | $33.00 | 50 | 5 000 | |
| 23 | All-in-one OK.ru | $33.00 | 50 | 5 000 | |
| 24 | All-in-one VK Public | $34.00 | 50 | 5 000 | |
| 25 | All-in-one Dzen (article) | $36.00 | 50 | 5 000 | |
| 26 | All-in-one Dzen (video) | $41.00 | 50 | 5 000 | |
| 27 | All-in-one Telegram | $40.00 | 50 | 5 000 | |
| 28 | All-in-one Threads | $40.00 | 50 | 5 000 | |
| 29 | All-in-one Youtube (without a subscription) | $42.00 | 50 | 5 000 | |
| 30 | All-in-one TikTok | $48.00 | 50 | 5 000 | |
| 31 | All-in-one Youtube (with subscription) | $80.00 | 50 | 5 000 | |
| 32 | All-in-one Rutube | $58.00 | 50 | 5 000 | |
| 33 | All-in-one X.com | $71.00 | 50 | 5 000 | |
| 34 | All-in-one LinkedIn (without connection request) | $73.00 | 50 | 5 000 | |
| 35 | All-in-one LinkedIn (with connection request) | $99.00 | 50 | 5 000 | |
|
|||||
| 10 | Twitter Followers 30D refill | $16.00 | 10 | 20 000 | |
| 11 | Twitter Followers No Refill | $6.00 | 10 | 50 000 | |
| 12 | Twitter Followers (Real always working) | $44.00 | 20 | 2 000 | |
|
|||||
| 13 | Х - Twitter Likes | $10.00 | 20 | 5 000 | |
| 14 | Twitter Likes HQ | $8.00 | 10 | 10 000 | |
|
|||||
| 15 | Twitter Retweets (Real always working) | $22.00 | 10 | 500 | |
Ebay [Provider] |
|||||
| 36 | Ebay add to favorites | $11.00 | 20 | 2 000 | |
| 37 | Ebay add item to cart | $13.00 | 20 | 2 000 | |
| 38 | Ebay product share | $25.00 | 20 | 2 000 | |
Amazon [Provider] |
|||||
| 39 | Amazon add to list | $11.00 | 20 | 2 000 | |
| 40 | Amazon Listing Activity | $11.00 | 20 | 2 000 | |
| 41 | Amazon Mark Review as Helpful | $11.00 | 20 | 2 000 | |
| 42 | Amazon add item to cart | $13.00 | 20 | 2 000 | |
| 43 | Amazon Seller Follow | $20.00 | 20 | 2 000 | |
| 44 | Amazon product share | $25.00 | 20 | 2 000 | |
TikTok Services |
|||||
| 52 | TikTok Save | $0.12 | 10 | 10 000 | |
|
|||||
| 53 | Threads Comment Likes NR | $8.50 | 10 | 100 000 | |
| 54 | Threads Quote NR | $6.50 | 10 | 100 000 | |
| 55 | Threads Repost NR | $6.50 | 10 | 100 000 | |
| 56 | Threads Share NR | $8.50 | 10 | 100 000 | |
| 57 | Threads Comment Shares NR | $8.50 | 10 | 100 000 | |
| 58 | Threads Likes NR | $6.50 | 10 | 100 000 | |
| 59 | Threads Followers NR | $7.50 | 10 | 100 000 | |
|
|||||
| 105 | Avito Ad Views | $13.00 | 25 | 2 000 | |
| 107 | Avito add item to cart | $12.00 | 25 | 2 000 | |
| 108 | Avito add product to favorites | $10.00 | 25 | 2 000 | |
| 109 | Avito ad activity 90 sec | $21.00 | 25 | 2 000 | |
| 110 | Avito ad promotion in search | $47.00 | 25 | 2 000 | |
| 111 | Avito followers | $17.00 | 25 | 2 000 | |
| 112 | Avito ask a question to a seller | $42.00 | 25 | 2 000 | |
| 113 | Avito contact the seller | $11.00 | 25 | 2 000 | |
| 121 | Avito product/seller share | $42.00 | 25 | 2 000 | |
|
|||||
| 114 | Yandex Market add item to cart | $15.00 | 20 | 2 000 | |
| 115 | Yandex Market add to favorites | $12.00 | 20 | 2 000 | |
| 116 | Yandex Market seller follow | $21.00 | 20 | 2 000 | |
| 117 | Yandex Market ask a question to a seller | $42.00 | 20 | 2 000 | |
| 122 | Yandex Market product/seller share | $42.00 | 20 | 2 000 | |
|
|||||
| 118 | Megamarket add item to cart | $15.00 | 20 | 2 000 | |
| 119 | Megamarket add to favorites | $12.00 | 20 | 2 000 | |
| 120 | Megamarket ask a question to a seller | $42.00 | 20 | 2 000 | |
| 123 | Megamarket product/seller share | $42.00 | 20 | 2 000 | |
|
|||||
| 124 | Ozon product/seller share | $42.00 | 20 | 2 000 | |
|
|||||
| 125 | Wildberries product/seller share | $42.00 | 20 | 2 000 | |
Spotify [Provider] |
|||||
| 126 | Spotify likes (real users) | $12.00 | 25 | 2 000 | |
| 127 | Spotify artist followers (real users) | $21.00 | 25 | 2 000 | |
| 128 | Spotify track plays (real users) | $16.00 | 25 | 2 000 | |
| 129 | Spotify podcast plays (real users) | $21.00 | 25 | 2 000 | |
| 134 | Spotify track downloads (real users) | $25.00 | 25 | 2 000 | |
SoundCloud [Provider] |
|||||
| 130 | SoundCloud likes (real users) | $12.00 | 25 | 2 000 | |
| 131 | SoundCloud artist followers (real users) | $21.00 | 25 | 2 000 | |
| 132 | SoundCloud track plays (real users) | $16.00 | 25 | 2 000 | |
| 133 | SoundCloud track downloads (real users) | $25.00 | 25 | 2 000 | |
|
|||||
| 141 | YouTube Music Likes (real users) | $12.00 | 25 | 2 000 | |
| 142 | YouTube Music Track Plays (real users) | $16.00 | 25 | 2 000 | |
| 143 | YouTube Music Artist Subscribers (real users) | $24.00 | 25 | 2 000 | |
| 144 | YouTube Music Track/Album/Playlist Adds (real users) | $17.00 | 25 | 2 000 | |
Reddit Services |
|||||
| 135 | Reddit Custom Comments | $77.00 | 5 | 1 000 | |
|
|||||
| 136 | Yandex Music Likes (real users) | $12.00 | 25 | 2 000 | |
| 137 | Yandex Music Track Plays 30 sec with sound (real users) | $21.00 | 25 | 2 000 | |
| 138 | Yandex Music Track Plays 40 sec (real users) | $17.00 | 25 | 2 000 | |
| 139 | Yandex Music Podcast Plays (real users) | $17.00 | 25 | 2 000 | |
| 140 | Yandex Music Likes & Track Plays (real users) | $28.00 | 25 | 2 000 | |
|
|||||
| 145 | Behavioral Algorithm Simulation: Instagram | $170.00 | 100 | 2 000 | |
| 146 | Behavioral Algorithm Simulation: TikTok | $170.00 | 100 | 2 000 | |